Most Recent Cambridge Homes For Sale
| View All Cambridge Homes For Sale | ||
|
8990 Brick Church Rd, Cambridge, OH 43725 | $142,900 4 beds 2 baths |
|
110 Hobson Ave, Cambridge, OH 43725 | $29,900 3 beds 1 bath |
|
9408 Liberty Rd, Cambridge, OH 43725 | $134,900 3 beds 2 baths |
Real Estate Resources |
Sponsored Listings |
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/16/2010 | $1,323 | 4.875% | 1.125 | 5.029% | $1,548 |
| Quicken Loans | 03/16/2010 | $1,361 | 5.125% | 0.250 | 5.202% | $1,548 |
| Quicken Loans | 03/16/2010 | $1,285 | 4.625% | 2.875 | 4.933% | $1,548 |
View Ohio Homes For Sale (MLS)
Don't See Your Area?
View All Ohio Listings