Most Recent Cambridge Homes For Sale
| View All Cambridge Homes For Sale | ||
|
807 Foster Ave, Cambridge, OH 43725 | $39,000 3 beds, 1 bath |
|
624 Foster Ave, Cambridge, OH 43725 | $11,900 4 beds, 1 bath |
|
421 N 11th St, Cambridge, OH 43725 | $45,000 3 beds, 1 bath |
Real Estate Resources |
Cambridge Apartments
There are 1 apartments found in and near the Cambridge area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 02/15/2012 | $1,192 | 3.990% | 1.250 | 4.147% | $1,557 |
| Quicken Loans | 02/15/2012 | $1,176 | 3.875% | 2.000 | 4.103% | $1,807 |
| Quicken Loans | 02/15/2012 | $1,230 | 4.250% | 0.000 | 4.320% | $2,057 |
| Everbank. | 02/15/2012 | $1,176 | 3.875% | 0.000 | 3.903% | $852 |
| Stonegate Mortgage Corp | 02/15/2012 | $1,123 | 3.500% | 2.000 | 3.690% | $805 |
View Ohio Homes For Sale (MLS)
Don't See Your Area?
View All Ohio Listings